w命令查询utmp文件并显示当前系统中每个用户和它所运行的进程信息。例如,键入w命令,然后按回车键,将显示如下内容:
3:36pm up 1 day, 22:34, 6 users, load average: 0.23, 0.29, 0.27
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
chyang pts/0 202.38.68.242 3:06pm 2:04 0.08s 0.04s -bash
ynguo pts/2 202.38.79.47 3:32pm 0.00s 0.14s 0.05 w
lewis pts/3 202.38.64.233 1:55pm 30:39 0.27s 0.22s -bash
lewis pts/4 202.38.64.233 1:35pm 6.00s 4.03s 0.01s sh /home/users/
ynguo pts/7 simba.nic.ustc.e 2:12pm 0.00s 0.47s 0.24s telnet mail
ylou pts/8 202.38.64.235 2:15pm 1:09m 0.10s 0.04s -bash
配对故事手机版
休闲益智
171M
配对故事非常好玩的消除游戏,一边